Directions from Cocoa Beach Hotels to Cocoa Beach Recreation Complex:
1. Go south on SR A1A/North Atlantic Avenue
2. Continue to follow ST A1A south
3. Turn right at Minutemen Causeway
4. The complex will be on your left down Minutmen Causeway
Cocoa to Ft.Pierce:
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St | 1.9 mi |
3. | Take the ramp onto I-95 S | 72.3 mi |
4. | Take exit 129 for FL-70 E | 0.5 mi |
5. | Turn left onto FL-70 E/Okeechobee Rd Continue to follow FL-70 E | 3.4 mi |
6. | Make a U-turn at S 13th St Destination will be on the right | 62 ft |
Merritt Island to Ft.Pierce
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto FL-520 W/E Merritt Island Causeway Continue to follow FL-520 W | 2.9 mi |
3. | Turn left onto FL-519 S/S Fiske Blvd | 4.6 mi |
4. | Turn left to merge onto I-95 S | 66.5 mi |
5. | Take exit 129 for FL-70 E | 0.5 mi |
6. | Turn left onto FL-70 E/Okeechobee Rd Continue to follow FL-70 E | 3.4 mi |
7. | Make a U-turn at S 13th St Destination will be on the right | 62 ft |
Cocoa Beach to Ft.Pierce
1. | Head west on N 1st St toward N Atlantic Ave | 0.1 mi |
2. | Turn left at the 2nd cross street onto N SR-A1A S/N Orlando Ave Continue to follow N SR-A1A S | 7.5 mi |
3. | Turn right onto FL-404 W/NE 4th St/Pineda Causeway Continue to follow FL-404 W | 7.2 mi |
4. | Turn left to merge onto I-95 S | 59.3 mi |
5. | Take exit 129 for FL-70 E | 0.5 mi |
6. | Turn left onto FL-70 E/Okeechobee Rd Continue to follow FL-70 E | 3.4 mi |
7. | Make a U-turn at S 13th St Destination will be on the right | 62 ft |
Cocoa Beach to Palm Bay Regional Park
1. | Head west on N 1st St toward N Atlantic Ave | 0.1 mi |
2. | Turn left at the 2nd cross street onto N SR-A1A S/N Orlando Ave Continue to follow N SR-A1A S | 7.5 mi |
3. | Turn right onto FL-404 W/NE 4th St/Pineda Causeway Continue to follow FL-404 W | 7.2 mi |
4. | Turn left to merge onto I-95 S | 11.9 mi |
5. | Take exit 176 toward County Road 516/Palm Bay Road/Palm Bay | 0.4 mi |
6. | Turn right onto Palm Bay Rd NE | 0.7 mi |
7. | Turn left onto Co Rd 509/Minton Rd | 0.2 mi |
8. | Take the 1st right onto Emerson Dr NW | 1.5 mi |
9. | Turn left onto Jupiter Blvd NW | 2.3 mi |
10. | Turn right onto Malabar Rd NW | 2.0 mi |
11. | Turn right Restricted usage road Destination will be on the right | 0.9 mi |
Merritt Island to Palm Bay Regional Park
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto FL-520 W/E Merritt Island Causeway Continue to follow FL-520 W | 2.9 mi |
3. | Turn left onto FL-519 S/S Fiske Blvd | 4.6 mi |
4. | Turn left to merge onto I-95 S | 19.1 mi |
5. | Take exit 176 toward County Road 516/Palm Bay Road/Palm Bay | 0.4 mi |
6. | Turn right onto Palm Bay Rd NE | 0.7 mi |
7. | Turn left onto Co Rd 509/Minton Rd | 0.2 mi |
8. | Take the 1st right onto Emerson Dr NW | 1.5 mi |
9. | Turn left onto Jupiter Blvd NW | 2.3 mi |
10. | Turn right onto Malabar Rd NW | 2.0 mi |
11. | Turn right Restricted usage road Destination will be on the right | 0.9 mi |
Cocoa To Palm Bay Regional Park
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St | 1.9 mi |
3. | Take the ramp onto I-95 S | 24.9 mi |
4. | Take exit 176 toward County Road 516/Palm Bay Road/Palm Bay | 0.4 mi |
5. | Turn right onto Palm Bay Rd NE | 0.7 mi |
6. | Turn left onto Co Rd 509/Minton Rd | 0.2 mi |
7. | Take the 1st right onto Emerson Dr NW | 1.5 mi |
8. | Turn left onto Jupiter Blvd NW | 2.3 mi |
9. | Turn right onto Malabar Rd NW | 2.0 mi |
10. | Turn right Restricted usage road Destination will be on the right | 0.9 mi |
Cocoa to Cocoa Beach Rec
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St Continue to follow FL-520 E | 13.3 mi |
3. | Turn right onto N Atlantic Ave | 2.1 mi |
4. | Continue onto N Orlando Ave | 0.6 mi |
5. | Turn right onto Minutemen Causeway | 1.3 mi |
6. | Turn left Destination will be on the right | 305 ft |
Cocoa Beach to Cocoa Beach Rec.
1. | Head west on Meade Ave toward Ocean Beach Blvd | 0.1 mi |
2. | Take the 2nd left onto N Atlantic Ave | 2.8 mi |
3. | Continue onto N Orlando Ave | 0.6 mi |
4. | Turn right onto Minutemen Causeway | 1.3 mi |
5. | Turn left Destination will be on the right | 305 ft |
Cocoa Beach to Mitchell Ellington
1. | Head west on Meade Ave toward Ocean Beach Blvd | 0.1 mi |
2. | Take the 2nd right onto N SR-A1A N/N Atlantic Ave Continue to follow N SR-A1A N | 7.9 mi |
3. | Take exit 49 for FL-3 toward Merritt Island/Kennedy Space Center | 0.2 mi |
4. | Turn right onto FL-3 N/N Courtenay Pkwy | 2.0 mi |
5. | Turn left onto W Hall Rd Destination will be on the left | 0.2 mi |
Merritt Island to Mitchell Ellington FIelds
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto E Merritt Island Causeway | 0.3 mi |
3. | Take the 1st right onto FL-3 N/N Courtenay Pkwy | 5.4 mi |
4. | Turn left onto W Hall Rd Destination will be on the left | 0.2 mi |
Cocoa To Mitchell Ellington Park
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St | 2.0 mi |
3. | Turn left to merge onto I-95 N | 3.5 mi |
4. | Take exit 205 to merge onto FL-528 E toward Canaveral | 4.9 mi |
5. | Continue onto N SR-A1A S | 2.4 mi |
6. | Take exit 49 for FL-3 N | 0.2 mi |
7. | Turn left onto FL-3 N/N Courtenay Pkwy | 2.1 mi |
8. | Turn left onto W Hall Rd Destination will be on the left | 0.2 mi |
Merritt Island to Cocoa Beach Rec.
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto E Merritt Island Causeway | 240 ft |
3. | Make a U-turn at Imperial St Continue to follow FL-520 E | 5.3 mi |
4. | Turn right onto N Atlantic Ave | 2.1 mi |
5. | Continue onto N Orlando Ave | 0.6 mi |
6. | Turn right onto Minutemen Causeway | 1.3 mi |
7. | Turn left Destination will be on the right | 305 ft |
Merritt Island to Cocoa High
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto FL-520 W/E Merritt Island Causeway Continue to follow FL-520 W | 3.7 mi |
3. | Turn right onto FL-501 N/Clearlake Rd | 1.8 mi |
4. | Turn left onto Rosetine St | 0.5 mi |
5. | Continue onto Tiger Trail Destination will be on the right | 0.3 mi |
Cocoa to Cocoa High
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St | 3.4 mi |
3. | Turn left onto S Range Rd | 1.8 mi |
4. | Turn right onto Tiger Trail Destination will be on the left | 0.2 mi |
Cocoa Beach to Cocoa High
1. | Head west on Meade Ave toward Ocean Beach Blvd | 0.1 mi |
2. | Take the 2nd right onto N SR-A1A N/N Atlantic Ave Continue to follow N SR-A1A N | 10.7 mi |
3. | Continue onto FL-528 W | 1.0 mi |
4. | Take exit 45A toward Clearlake Rd/FL-524 | 0.3 mi |
5. | Merge onto E Industry Rd | 0.4 mi |
6. | Turn left onto FL-501 S | 1.5 mi |
7. | Turn right onto Rosetine St | 0.5 mi |
8. | Continue onto Tiger Trail Destination will be on the right | 0.3 mi |
Cocoa Beach to Stradley Park
1. | Head west on Meade Ave toward Ocean Beach Blvd | 0.1 mi |
2. | Take the 2nd right onto N SR-A1A N/N Atlantic Ave Continue to follow N SR-A1A N | 10.7 mi |
3. | Continue onto FL-528 W | 1.0 mi |
4. | Take exit 45A toward Clearlake Rd/FL-524 | 0.3 mi |
5. | Merge onto E Industry Rd | 0.4 mi |
6. | Turn left onto FL-501 S | 1.5 mi |
7. | Turn right onto Rosetine St Destination will be on the left | 0.5 mi |
Merritt Island to Stradley Park
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto FL-520 W/E Merritt Island Causeway Continue to follow FL-520 W | 3.7 mi |
3. | Turn right onto FL-501 N/Clearlake Rd | 1.8 mi |
4. | Turn left onto Rosetine St Destination will be on the left | 0.5 mi |
Cocoa to Stradley Park
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St | 3.4 mi |
3. | Turn left onto S Range Rd | 1.8 mi |
4. | Turn right onto Tiger Trail | 0.5 mi |
Cocoa to Rockledge Park
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St | 5.2 mi |
3. | Turn right onto S Fiske Blvd | 1.7 mi |
4. | Turn left onto Barton Blvd Destination will be on the left | 0.3 mi |
Merritt Island to Rockledge Park
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto FL-520 W/E Merritt Island Causeway Continue to follow FL-520 W | 2.3 mi |
3. | Turn left onto S Cocoa Blvd | 0.5 mi |
4. | Continue onto Rockledge Blvd | 1.3 mi |
5. | Turn right onto Barton Blvd Destination will be on the right | 0.9 mi |
Cocoa Beach to Rockledge Park
1. | Head west on Meade Ave toward Ocean Beach Blvd | 0.1 mi |
2. | Take the 2nd left onto N Atlantic Ave | 0.7 mi |
3. | Turn right onto FL-520 W/W Cocoa Beach Causeway Continue to follow FL-520 W | 7.6 mi |
4. | Turn left onto S Cocoa Blvd | 0.5 mi |
5. | Continue onto Rockledge Blvd | 1.3 mi |
6. | Turn right onto Barton Blvd Destination will be on the right | 0.9 mi |
Cocoa Beach to Viera Regional Park
1. | Head west on Meade Ave toward Ocean Beach Blvd | 0.1 mi |
2. | Take the 2nd left onto N Atlantic Ave | 0.7 mi |
3. | Turn right onto FL-520 W/W Cocoa Beach Causeway Continue to follow FL-520 W | 8.2 mi |
4. | Turn left onto S Fiske Blvd | 4.7 mi |
5. | Continue onto Stadium Pkwy | 3.0 mi |
6. | Turn left onto Judge Fran Jamieson Way | 0.6 mi |
7. | Turn left Destination will be on the right | 0.3 mi |
Merritt Island to Viera Regional Park
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto FL-520 W/E Merritt Island Causeway Continue to follow FL-520 W | 2.9 mi |
3. | Turn left onto S Fiske Blvd | 4.7 mi |
4. | Continue onto Stadium Pkwy | 3.0 mi |
5. | Turn left onto Judge Fran Jamieson Way | 0.6 mi |
6. | Turn left Destination will be on the right | 0.3 mi |
Cocoa Beach to Viera Regional Park
1. | Head west on Meade Ave toward Ocean Beach Blvd | 0.1 mi |
2. | Take the 2nd left onto N Atlantic Ave | 0.7 mi |
3. | Turn right onto FL-520 W/W Cocoa Beach Causeway Continue to follow FL-520 W | 8.2 mi |
4. | Turn left onto S Fiske Blvd | 4.7 mi |
5. | Continue onto Stadium Pkwy | 3.0 mi |
6. | Turn left onto Judge Fran Jamieson Way | 0.6 mi |
7. | Turn left Destination will be on the right | 0.3 mi |
Merritt Island to Holy Trinity
1. | Head south toward E Merritt Island Causeway | 131 ft |
2. | Turn right onto FL-520 W/E Merritt Island Causeway Continue to follow FL-520 W | 2.3 mi |
3. | Turn left onto S Cocoa Blvd | 0.5 mi |
4. | Continue onto U.S. 1 S/Rockledge Blvd | 10.7 mi |
5. | Exit onto FL-404 W/Pineda Causeway | 0.4 mi |
6. | Turn left onto Holy Trinity Dr | 174 ft |
Cocoa to Holy Trinity
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St | 1.9 mi |
3. | Take the ramp onto I-95 S | 12.4 mi |
4. | Take exit 188 for Florida 404/Pineda Causeway | 0.7 mi |
5. | Turn left onto FL-404/Pineda Causeway Extension Continue to follow FL-404 | 2.8 mi |
6. | Turn right onto Holy Trinity Dr | 125 ft |
Cocoa Beach to Holy Trinity
1. | Head west on Meade Ave toward Ocean Beach Blvd | 0.1 mi |
2. | Take the 2nd left onto N Atlantic Ave | 2.8 mi |
3. | Continue onto N SR-A1A S/N Orlando Ave Continue to follow N SR-A1A S | 8.0 mi |
4. | Turn right onto FL-404 W/NE 4th St/Pineda Causeway Continue to follow FL-404 W/Pineda Causeway | 4.3 mi |
5. | Turn left onto Holy Trinity Dr | 174 ft |
Cocoa to Ft.Pierce
1. | Head southwest on FL-524 W | 1.5 mi |
2. | Turn left onto FL-520 E/King St | 1.9 mi |
3. | Take the ramp onto I-95 S | 72.3 mi |
4. | Take exit 129 for FL-70 E | 0.5 mi |
5. | Turn left onto FL-70 E/Okeechobee Rd Continue to follow FL-70 E | 3.4 mi |
6. | Make a U-turn at S 13th St Destination will be on the right | 62 ft |